Wiki source for Hz48Kcorrection


Show raw source

===== Correction Table for PARIS EQ Frequencies=====

//Hi,

heres something that might also be useful for those of you who work
in 44.1 KHZ in paris (i guess most people do).

it's a list of each note's frequency, very useful for removing (or
adding :-) resonances from instruments etc. you may notice that
i.e. A doesnt equal 440 HZ in my list. thats exactly what this is
list is for - if you try it you will see that the paris EQ
frequencies actually arent displayed correctly. this list is
calculated so that the frequencies are "right", i.e. A now is 479
HZ. by entering this wrong value, paris will actually use the
correct value (440 hz in this case).

for some weird reason i had to multiply the frequencies by 1.0884
instead of 0.91875 dont ask me why (for the delays i remember i had
to use 0.91875), but these *are* the correct frequencies, i tested
them on some signals and complete mixes.

for PC users, i can only recommend to download the analog X "direct
notepad plugin", a direct x plugin that serves simply as a notepad.
once installed, paste the list below into its text field, save the
"preset" and copy it to the library, and voila, the frequency list
right in the paris app :-)

hope someone can use this (i definitely can :-), best,

derek//

|?|Pitch to Frequency Correspondence in PARIS EQs||
|=|Pitch|=|Frequency Displayed|=|
||C0||36||
||C#0||38||
||D0||40||
||D#0||42||
||E0||45||
||F0||48||
||F#0||50||
||G0||53||
||G#0||56||
||A0||60||
||A#0||65||
||B0||67||
||C1||71||
||C#1||75||
||D1||80||
||D#1||85||
||E1||90||
||F1||95||
||F#1||101||
||G1||107||
||G#1||113||
||A1||120||
||A#1||127||
||B1||134||
||C2||142||
||C#2||151||
||D2||159||
||D#2||169||
||E2||179||
||F2||190||
||F#2||201||
||G2||213||
||G#2||226||
||A2||239||
||A#2||254||
||B2||269||
||C3||285||
||C#3||301||
||D3||320||
||D#3||338||
||E3||359||
||F3||380||
||F#3||403||
||G3||427||
||G#3||452||
||A3||479||
||A#3||507||
||B3||538||
||C4||579||
||C#4||603||
||D4||639||
||D#4||677||
||E4||718||
||F4||760||
||F#4||805||
||G4||853||
||G#4||904||
||A4||958||
||A#4||1014||
||B4||1075||
||C5||1140||
||C#5||1207||
||D5||1279||
||D#5||1355||
||E5||1436||
||F5||1520||
||F#5||1611||
||G5||1707||
||G#5||1808||
||A5||1916||
||A#5||2030||
||B5||2151||
||C6||2278||
||C#6||2413||
||D6||2557||
||D#6||2709||
||E6||2870||
||F6||3041||
||F#6||3222||
||G6||3413||
||G#6||3616||
||A6||3831||
||A#6||4059||
||B6||4300||
||C7||4556||
||C#7||4827||
||D7||5114||
||D#7||5418||
||E7||5740||
||F7||6082||
||F#7||6443||
||G7||6826||
||G#7||7232||
||A7||7662||
||A#7||8118||
||B7||8601||
||C8||9112||
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki